Stage LED Display Detail:
Specification:
No. | Specifications | |
1. | Item No. | P10 led display |
2. | LED chip | Epistar |
3. | Physical Pixel Pitch | 10mm |
4. | Physical Pixel Density | 10000dots/m 2 |
5. | Pixel composition | 1Red, 1Green,1Blue |
6. | Moduel Size | 320*160mm |
7. | Moduel resolution | 32*16dots |
8. | Cabinet thickness | 175mm |
9. | Bracket of cabinet | Easy to install and dismantle |
10. | Brightness | 6500-7500cd/m 2 |
11. | Colors | 16.7million |
12. | Viewing angle | Horizontal 140, Vertical 120; |
13. | Viewing distance | 10m -60m |
14. | Soft Rubber Mask | To protect player and LED display itself . |
15. | Scan frequency | 320-1000 Hz |
16. | Video Frame | 150 fps |
17. | Color temperature | adjustable |
18. | Control method | synchronous control by PC |
19. | Life span( half brightness) | 100,000 hours |
20. | Weight | 35Kg/sqm |
21. | IP rate | IP65/IP54 |
22. | Average power consumption | 400W/sqm |
23. | Peak power consumption | 700-8000W/sqm |
24. | Input voltage | AC220V/50Hz or AC110V/60Hz |
25. | Operating Environment | Temperature:-20 - +50 Humidity:10%-95%RH |
26. | Operating system | Windows Serials |
27. | Type of video signal | S-video, composite video ,RGB ,VGA ,DVI |
Video LED Display Application:
Our factory:
Product Catalog
Quick Navigation
We're Here to Help